| Germ Free Science® vs Alcohol based products – Clinical Benefits | Germ Free Science | Alcohol Products |
|---|---|---|
| Zero germs on surface hours after application | Yes | No |
| Works after drying | Yes | No |
| Stops germs mutating | Yes | No |
| Eats into biofilm | Yes | No |
| Safe for use with children, mental health patients and the elderly | Yes | No |
| Effectiveness consistent with repeated use | Yes | No |
| Effective against Norovirus | Yes | No |
| Can be used during outbreaks of C. difficile | Yes | No |
| Germ Free Science® vs Alcohol based products – User Benefits | Germ Free Science | Alcohol Products |
|---|---|---|
| Non-toxic and non-irritating | Yes | No |
| Kind on Skin | Yes | No |
| Non-flammable | Yes | No |
| Safe for multiple daily use & allergy free | Yes | No |
| Kills germs without stripping away natural oils in the skin | Yes | No |
| Germ Free Science® vs Alcohol based products – Commercial Benefits | Germ Free Science | Alcohol Products |
|---|---|---|
| Application requirement by volume less than alcohol | Yes | No |
| Cost per application lower than alcohol | Yes | No |
| Increased compliance with hand hygiene protocols | Yes | No |
| Not hazardous | Yes | No |
| Consistent germ kill (can be used in all scenarios) | Yes | No |
| No religious or cultural issues | Yes | No |
| Saves Money | Yes | No |
| Germ Free Science lasts for hours saving both time and money as you do not have to reapply as often. |
Scientists at FASW have come up with a way of killing bacteria and other pathogens, without causing harm to humans, plants and other beneficial organisms. This solution is called Germ Free Science.
Germ Free Science has been tested by the experts and found effective against all known pathogens, including;
- Actinomyces pyogenes
- Aspergillus niger
- Bacillus subtilis
- Candida albicans
- Clostridium difficile
- Clostridium perfringens
- E-coli
- Ebola
- Enterobacter sakazakii
- Enterococcus hirae
- Hepatitis-B
- HlNl Group
- Human Herpes
- Influenza-A
- Legionella pneumophila
- Listeria monocytogenes
- Methicyllin-resistant Staphylococcus aureus (MRSA)
- Norovirus
- Norovirus 7 day efficacy
- Pseudomonas aeruginosa
- Salmonella typhimurium
- Staphylococcus aureus
- Streptococcus uberis




